A public record of trader payouts. Every withdrawal is settled in USDT on-chain — search by UID or TXID, and click any transaction hash to verify it directly on the blockchain explorer.
| Date (UTC) | Account UID | Withdrawal | Network | Status | Transaction Hash (TXID) |
|---|---|---|---|---|---|
| 13/Jun/2026 | #3••••8 | $1,779.00 | BEP-20 | Settled | |
| 13/Jun/2026 | #3••••9 | $4,569.00 | BEP-20 | Settled | |
| 13/Jun/2026 | #3••••5 | $4,999.00 | BEP-20 | Settled | |
| 13/Jun/2026 | #3••••4 | $4,999.00 | BEP-20 | Settled | |
| 13/Jun/2026 | #3••••3 | $4,057.00 | BEP-20 | Settled | |
| 13/Jun/2026 | #3••••1 | $5,000.00 | BEP-20 | Settled | |
| 13/Jun/2026 | #3••••2 | $499.00 | BEP-20 | Settled | |
| 13/Jun/2026 | #3••••9 | $2,799.00 | BEP-20 | Settled | |
| 13/Jun/2026 | #3••••9 | $2,799.00 | BEP-20 | Settled | |
| 13/Jun/2026 | #3••••7 | $2,289.00 | BEP-20 | Settled | |
| 13/Jun/2026 | #3••••6 | $4,999.00 | BEP-20 | Settled | |
| 12/Jun/2026 | #3••••7 | $2,289.00 | BEP-20 | Settled |
All transaction hashes shown are settled on-chain payments. Trader names are masked to protect privacy — each account is referenced by its internal payout UID. Amounts are net payouts after profit split. Verify any record independently using the explorer link beside each hash.
Get funded, trade, and withdraw in USDT — settled on-chain in 1–5 days.